- Media Buying
- Production
- The Back End
- RW Studios
- Clients
- DRTV Resources
- Media Kit
- In the News
- Request a Quote
How much does an infomercial cost?
Infomercial productions come in all shapes and sizes. While each product and project requires its own unique set of paramaters there are some common ingredients in all infomercial productions. Here are the lastest published costs for a long-form infomercial (28:30) according to Response Magazine (source Response March 2012). Click on our Request a Quote link to learn more about RW Advertising and how we can help to save you money!
| SHORT FORM DRTV PRODUCTION (up to :120) | LONG FORM DRTV PRODUCTION (28:30) | ||||
| Short-form (up to :120) 2012 | Low-end | High-end | Long-form (28:30) 2012 | Low-end | High-end |
| Script consultation / concept | $2,800 | $17,000 | Feasibility study | N/A | $10,000 |
| Script | $1,800 | $27,000 | Primary consumer research | $10,000 | $40,000 |
| Music / audio | $1,500 | $16,000 | Script consultation / concept | $6,000 | $17,000 |
| Crew / equipment | $6,500 | $58,000 | Script | $9,500 | $45,000 |
| Location / studio | $2,300 | $15,500 | Music / audio | $4,000 | $22,000 |
| Talent / agency fee | $3,600 | $19,000 | Crew / equipment | $25,000 | $108,000 |
| Art direction / stylist | $2,100 | $15,000 | Location / studio | $10,000 | $75,000 |
| Props | $1,500 | $9,000 | Art direction / stylist | $4,500 | $40,000 |
| Editing | $5,000 | $38,000 | Props | $2,800 | $25,000 |
| Catering | $1,000 | $5,000 | Editing | $27,000 | $94,000 |
| Director | $2,500 | $22,000 | Catering | $2,500 | $7,000 |
| Voiceover | $800 | $2,800 | Director | $7,500 | $36,000 |
| Animation / graphics | $2,000 | $23,800 | Voiceover | $3,500 | $6,500 |
| Royalties (1-3% on low-end) | $648 | N/A | Animation / graphics | $7,000 | $50,000 |
| Audience | $4,500 | $15,000 | |||
| Mark-up (25-35%) | $3,305 | $93,835 | Mark-up (25-35%) | $30,950 | $206,675 |
| TOTAL | $36,353 | $361,935 | TOTAL | $154,750 | $797,175 |



